Implant Screw Torque and Sizing Chart
Due to the vast numbers of implant interfaces, screw driver configurations and color coding of systems we have developed the following chart for your convenience.
Custom Abutments Available Interfaces
Biomet 3i | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
Certain 3.4 mm | Red | 20 | 0.048" hex | |||
|
Certain 4.1 mm | Blue | 20 | 0.048" hex | |||
|
Certain 5.0 mm | Yellow | 20 | 0.048" hex | |||
|
3.25 mm External Connection |
Purple | 35 | 0.048" hex | Square | ||
|
4.0 mm External Connection |
Blue | 35 | 0.048" hex | Square | ||
|
5.0 mm External Connection |
Yellow | 35 | 0.048" hex | Square | ||
|
6.0 mm External Connection |
Green | 35 | 0.048" hex | Square | ||
Astra | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
Yellow 3 mm | Yellow | 15 | 0.050" - 1.25 mm hex | |||
Aqua 3.5 mm | Aqua | 20 | 0.050" - 1.25 mm hex | ||||
Aqua 4 mm | Aqua | 20 | 0.050" - 1.25 mm hex | ||||
Lilac 4.5 mm | Lilac | 25 | 0.050" - 1.25 mm hex | ||||
Lilac 5 mm | Lilac | 25 | 0.050" - 1.25 mm hex | ||||
Biohorizons | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
Internal 3.5 | Yellow | 30 | 0.050" - 1.25 mm hex | ||||
Internal 4.5 | Green | 30 | 0.050" - 1.25 mm hex | ||||
Internal 5.7 | Blue | 30 | 0.050" - 1.25 mm hex | ||||
Keystone | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
PrimaConnex SD 4.0 | Green | 30 | Square | |||
PrimaConnex SD 5.0 | Blue | 30 | Square | ||||
PrimaConnex 6.0 | Red | 30 | Square | ||||
Neoss | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
3.25 mm | Blue | 30 | Unigrip (not compatible with Nobel) |
|||
3.5 mm | Green | 30 | Unigrip (not compatible with Nobel) |
||||
4.0 mm | Yellow | 30 | Unigrip (not compatible with Nobel) |
||||
4.5 mm | Peach | 30 | Unigrip (not compatible with Nobel) |
||||
5.5 mm | Lilac | 30 | Unigrip (not compatible with Nobel) |
||||
Nobel Biocare | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
NobelActive NP | Pink | 35 | Unigrip | |||
NobelActive RP | Silver | 35 | Unigrip | ||||
NobelActive 5.0 | 35 | Unigrip | |||||
|
NobelReplace NP | Pink | 35 | Unigrip | |||
NobelReplace RP | Yellow | 35 | Unigrip | ||||
NobelReplace WP | Blue | 35 | Unigrip | ||||
NobelReplace 6.0 | Green | 35 | Unigrip | ||||
|
Nobel Branemark NP | ||||||
Nobel Branemark RP | |||||||
Nobel Branemark WP | |||||||
Strauman | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
Bone Level RC | 35 | Star/Torx | |||||
Bone Level NC | 35 | Star/Torx | |||||
Zimmer | Implant | Analog Color | Titanium | Hybrid | Torque N-cm |
Driver
|
|
Titanium Screw | Gold Screw | ||||||
|
Screwvent 3.5 mm | 30 | 0.050" - 1.25 mm hex | ||||
Screwvent 4.5 mm | 30 | 0.050" - 1.25 mm hex | |||||
Screwvent 5.7 mm | 30 | 0.050" - 1.25 mm hex | |||||